All prices include the tree, delivery, planting, fertilization, and a one year warranty.
If there is a tree you are interested in but do not see it on this list, let us know. We provide a large selection of trees and shrubs, these are only our most popular.
If you have any questions or would like to place an order, please call 513-835-1935 or email info@bigtrees4u.com
Balled and burlapped deciduous trees are measured by their caliper inch. The caliper of a tree is measured by the thickness of the trunk, so a 2" caliper tree means that the trunk is 2 inches across. The height ranges depending on the tree.
2" caliper = approximately 12' - 14' tall | 2.5" caliper = approximately 14' - 16' tall |
3" caliper = approximately 16' - 18' tall | 3.5" caliper = approximately 18' - 20' tall |
4" caliper = approximately 20' - 22' tall | 4.5" caliper = approximately 22' - 24' tall |
5" caliper = approximately 24' - 26' tall | 5.5" caliper = approximately 26' - 28' tall |
6" caliper = approximately 28' - 30' tall |
Description |
Sizes Available |
|
Landscape Uses: Shade, Specimen, | 2.0" | |
Parkway/street | 2.5" | |
Height: 40-60 feet | 3.0" | |
Width: 40-50 feet | 3.5" | |
Bloom Time: N/A | 4.0” | |
Bloom Description: N/A | 4.5" | |
Flower: N/A | 5.0" | |
Sun: Full sun to part shade | 5.5" | |
Water: Medium to we | ||
Maintenance: Low | ||
Growth Rate: Fast |
Notable Features: Bright red Fall color, Uniform oval crown, Tolerates wet soils, wind damage resistant
Description |
|
Sizes Available |
Landscape Uses: Shade, Specimen, | 2.0" | |
Parkway/street | 2.5" | |
Height: 40-50 feet | 3.0" | |
Width: 30-40 feet | 3.5" | |
Bloom Description: N/A | 4.0" | |
Flower: N/A | 4.5" | |
Sun: Full sun to part shade | 5.0" | |
Water: Medium to wet | 5.5" | |
Maintenance: Low |
6.0" |
Notable Features: Orange/red Fall color, broad oval shape, tolerant of urban soils, wind damage resistant
Description |
|
Sizes Available |
Landscape Uses: Shade, Specimen, | 2.0" | |
Parkway/street | 2.5" | |
Height: 45-55 feet | 3.0" | |
Width: 35-45 feet | 3.5" | |
Bloom Description: N/A | 4.0" | |
Flower: N/A | 4.5" | |
Sun: Full sun to part shade | 5.0" | |
Water: Dry to wet | 5.5" | |
Maintenance: Low | 6.0" | |
Growth Rate: Fast |
Notable Features: Deep red Fall color, broad oval shape, drought tolerant, Tolerates wet soils, Wind Damage resistant
Description |
Sizes Available |
|
Landscape Uses: Shade, Specimen, | 2.0" | |
Parkway/street | 2.5" | |
Height: 40-50 feet | 3.0" | |
Width: 35-45 feet | 3.5" | |
Bloom Time: March | 4.0" | |
Bloom Description: Red | 4.5" | |
Flower: Showy | 5.0" | |
Sun: Full sun to part shade | 6.0" | |
Water: Medium to wet | ||
Maintenance: Low | ||
Growth Rate: Medium |
Notable Features: Red Spring flower, red Fall color, round shape, tolerates wet soils, frost damage resistant
Description |
Sizes Available |
|
Landscape Uses: Shade, Specimen | 2.0" | |
Height: 40-50 feet | 2.5" | |
Width: 30-40 feet | 3.0" | |
Bloom Time: March | 3.5" | |
Bloom Description: Red | 4.0” | |
Flower: Showy | 5.5" | |
Sun: Full sun to part shade | 6.0" | |
Water: Medium | ||
Maintenance: Low | ||
Growth Rate: Fast |
Notable Features: Bright red Fall color, upright pyramid shape, Strong Central Leader, excellent cold hardiness
Description |
|
Sizes Available |
Landscape Uses: Shade, Specimen, | 2.0" | |
Parkway/street | 2.5" | |
Height: feet | 3.0" | |
Width: feet | 3.5" | |
Bloom Description: N/A | 4.0" | |
Flower: N/A | 4.5" | |
Sun: Full sun to part shade | 5.0" | |
Water: Medium to wet | 5.5" | |
Maintenance: Low | ||
Growth Rate: Medium |
Notable Features: Deep red/burgundy Fall color, round shape, drought tolerant
Description |
|
Sizes available |
Landscape Uses: Shade, Specimen, | 2.0" | |
Parkway/street | 2.5" | |
Height: 50-60 feet | 3.0" | |
Width: 15-20 feet | 3.5" | |
Bloom Description: N/A | 4.0" | |
Flower: N/A | 4.5" | |
Sun: Full sun to part shade | 5.0" | |
Water: Medium to wet | 5.5" | |
Maintenance: Low | 6.0" | |
Growth Rate: Fast |
Notable Features: Yellow to orange/red Fall color, upright columnar shape, Heat tolerant
Description |
Sizes available |
|
Landscape Uses: Shade, Specimen | 2.0" | |
Height: 40-50 feet | 2.5" | |
Width: 30-40 feet | 3.0" | |
Bloom Time: March | 3.5" | |
Bloom Description: Red | 4.0” | |
Flower: Showy | 4.5" | |
Sun: Full sun to part shade | 5.0" | |
Water: Medium to Wet | 5.5" | |
Maintenance: Low | 6.0" | |
Growth Rate: Fast |
Notable Features: Orange to red Fall color, Oval/Pyramidal shape, Tolerates wet soils, pollution resistant
Description |
Sizes available |
|
Landscape Uses: Shade, Specimen, | 3.0" | |
Parkway/street | 3.5" | |
Height: 35-45 feet | 4.0” | |
Width: 30-40 feet | ||
Bloom Time: March-April | ||
Bloom Description: Maroon yellow | ||
Flower: Showy | ||
Sun: Full sun to part shade | ||
Water: Dry to Medium | ||
Maintenance: Low | ||
Growth Rate: Slow |
Notable Features: Yellow/maroon flower, marron leaf through Spring, summer, an Fall, Broad oval shape, Heat tolerant
Description |
Sizes available |
|
Landscape Uses: Shade, Specimen, | 2.0" | |
Parkway/street | 2.5" | |
Height: 30-40 feet |
3.0" |
|
Width: 30-40 feet | 3.5" | |
Bloom Time: March-April | 4.0” | |
Bloom Description: Maroon yellow | 4.5" | |
Flower: Showy | 5.0" | |
Sun: Full sun to part shade | 5.5" | |
Water: Dry to Medium | ||
Maintenance: Low | ||
Growth Rate: Slow to Medium |
Notable Features: Maroon/yellow flower, Maroon leaf through Spring, summer, and Fall, round shape, Adaptable to most soils
Description |
Sizes available |
|
Landscape Uses: Shade, Specimen | 2.0" | |
Height: 60-75 feet | 2.5" | |
Width: 40-50 feet | 3.0" | |
Bloom Time: April | 3.5" | |
Bloom Description: Green | 4.0" | |
Flower: Insignificant | 4.5" | |
Sun: Full sun to part shade | 5.0" | |
Water: Medium | 5.5" | |
Maintenance: Low to medium | 6.0" | |
Growth Rate: Medium to Fast | 6.5" |
Notable Features: Yellow to orange to red Fall color, Broad oval shape, Intolerant of road salt, wind Damage Resistant
Description |
Sizes available |
|
Landscape Uses: Shade, Specimen | 2.0" | |
Height: 50-60 feet | 2.5" | |
Width: 30-40 feet | 3.0" | |
Bloom Time: April | 3.5" | |
Bloom Description: Green | 4.0" | |
Flower: Insignificant | 4.5" | |
Sun: Full sun to part shade | 5.0" | |
Water: Medium | ||
Maintenance: Low to medium | ||
Growth Rate: Fast |
Notable Features: Yellow to orange to red Fall color, Upright oval shape, Soil adaptable, Wind Damage Resitant
Landscape Uses: Shade, Specimen, | 2.0" | |
Parkway/street | 2.5" | |
Height: 50-60 feet | 3.0" | |
Width: 40-50 feet | 3.5" | |
Bloom Description: N/A | 4.0" | |
Flower: N/A | 4.5" | |
Sun: Full sun to part shade | 5.0" | |
Water: Medium to wet | 5.5" | |
Maintenance: Low | 6.0" | |
Growth Rate: Fast | 6.5" |
Notable Features: broad round shape, frost crack resistant
Description |
Sizes available |
|
Landscape Uses: Shade, Specimen | 2.0" | |
Height: 50-60 feet | 2.5" | |
Width: 40-50 feet | 3.0" | |
Bloom Time: April | 3.5" | |
Bloom Description: Green | 4.0" | |
Flower: Insignificant | 4.5" | |
Sun: Full sun to part shade | 5.0" | |
Water: Medium | 5.5" | |
Maintenance: Low to medium | 6.0" | |
Growth Rate: Fast | 6.5" |
Notable Features: Yellow to orange Fall color, broad oval shape, adaptable to soils
Description |
Sizes available |
|
Landscape Uses: Ornamental, Specimen | 2.0" | |
Parkway/street | 2.5" | |
Height: 30-40 feet | 3.0" | |
Width: 30-40 feet | 3.5" | |
Bloom Time: April | 4.0” | |
Bloom Description: Green | 4.5" | |
Flower: Insignificant | 5.0" | |
Sun: Full sun to part shade | 5.5" | |
Water: Medium | 6.0" | |
Maintenance: Low | 6.5" | |
Growth Rate: Fast |
Notable Features: Greenish yellow color, round oval shape, drought tolerant, tolerates wet and dry sites.
Description |
Sizes available |
|
Landscape Uses: Ornamental, Specimen |
2.0" |
|
Parkway/street | 2.5" | |
Height: 30-40 feet | 3.0" | |
Width: 30-40 feet | 3.5" | |
Bloom Time: April | 4.0” | |
Bloom Description: Green/yellow | 4.5" | |
Flower: Insignificant | 5.0" | |
Sun: Full sun to part shade | 6.0" | |
Water: Medium | 6.5" | |
Maintenance: Low | ||
Growth Rate: Fast |
Notable Features: Vibrant red/orange Fall color, tolerates sand/clay, tolerates urban areas, does best in full sun/partial shade.