All prices include the tree, planting, fertilization, and a one year warranty.
Due to supply chain issues, prices are subject to change without notice. Please contact us for updated pricing.
If there is a tree you are interested in but do not see it on this list, let us know. We provide a large selection of trees and shrubs, these are only our most popular.
If you have any questions or would like to place an order, please call 513-835-1935 or email info@bigtrees4u.com
Balled and burlapped deciduous trees are measured by their caliper inch. The caliper of a tree is measured by the thickness of the trunk, so a 2" caliper tree means that the trunk is 2 inches across. The height ranges depending on the tree.
2" caliper = approximately 12' - 14' tall | 2.5" caliper = approximately 14' - 16' tall |
3" caliper = approximately 16' - 18' tall | 3.5" caliper = approximately 18' - 20' tall |
4" caliper = approximately 20' - 22' tall | 4.5" caliper = approximately 22' - 24' tall |
5" caliper = approximately 24' - 26' tall | 5.5" caliper = approximately 26' - 28' tall |
6" caliper = approximately 28' - 30' tall |
Description |
Sizes Available |
|
Landscape Uses: Shade,Specimen | 2.0" | |
Parkway/street | 2.5" | |
Height: 40-50 feet | 3.0" | |
Width: 30-40 feet | 3.5" | |
Bloom Time: N/A | 4.0” | |
Bloom Description: N/A | 4.5" | |
Flower: N/A | 5.0" | |
Sun: Full sun to part shade | 5.5" | |
Water: Medium | 6.0" | |
Maintenance: Low | 6.5" | |
Growth Rate: Fast |
Notable features: Yellow Fall color, oval shape, Dutch Elm Disease Resistant
Description |
Sizes Available |
|
Landscape Uses:Shade, Specimen | 2.0" | |
Height: 50-60 feet | 2.5" | |
Width: 35-40 feet | 3.0" | |
Bloom Time: N/A | 3.5" | |
Bloom Description: N/A | 4.0” | |
Flower: N/A | 4.5" | |
Sun: Full sun to part shade | 5.0" | |
Water: Medium | 5.5" | |
Maintenance: Low | 6.0" | |
Growth Rate: Fast |
Notable Features: Yellow Fall color, vase shaped, adaptable to most soils, Dutch Elm disease resistant
Description |
Sizes Available |
|
Landscape Uses: Shade, Specimen | 2.0" | |
Parkway/street | 2.5" | |
Height: 30-40 feet | 3.0" | |
Width: 20-30 feet | 3.5" | |
Bloom Time: N/A | 4.0” | |
Bloom Description: N/A | 4.5" | |
Flower: N/A | 5.0" | |
Sun: Full sun to part shade | 5.5" | |
Water: Medium | 6.0" | |
Maintenance: Low | ||
Growth Rate: Slow |
Notable Features: Dark red/maroon Fall color, pyramidal/oval shape, Dutch Elm disease resistant, adaptable to soils