All prices include the tree, planting, fertilization, and a one year warranty.
Due to supply chain issues, prices are subject to change without notice. Please contact us for updated pricing.
If there is a tree you are interested in but do not see it on this list, let us know. We provide a large selection of trees and shrubs, these are only our most popular.
If you have any questions or would like to place an order, please call 513-835-1935 or email info@bigtrees4u.com
Balled and burlapped deciduous trees are measured by their caliper inch. The caliper of a tree is measured by the thickness of the trunk, so a 2" caliper tree means that the trunk is 2 inches across. The height ranges depending on the tree.
2" caliper = approximately 12' - 14' tall | 2.5" caliper = approximately 14' - 16' tall |
3" caliper = approximately 16' - 18' tall | 3.5" caliper = approximately 18' - 20' tall |
4" caliper = approximately 20' - 22' tall | 4.5" caliper = approximately 22' - 24' tall |
5" caliper = approximately 24' - 26' tall | 5.5" caliper = approximately 26' - 28' tall |
6" caliper = approximately 28' - 30' tall |
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen, | 2.0" = $477.00 | |
Parkway/street | 2.5" = $593.00 | |
Height: 40-60 feet | 3.0" = $733.00 | |
Width: 40-50 feet | 3.5" = $829.00 | |
Bloom Time: N/A | 4.0” = $948.00 | |
Bloom Description: N/A | 4.5" = $1,297.00 | |
Flower: N/A | 5.0" = $1,452.00 | |
Sun: Full sun to part shade | 5.5" = $1,861.00 | |
Water: Medium to we | ||
Maintenance: Low | ||
Growth Rate: Fast |
Notable Features: Bright red Fall color, Uniform oval crown, Tolerates wet soils, wind damage resistant
Description |
|
Size/Price |
Landscape Uses: Shade, Specimen, | 2.0" = $452.00 | |
Parkway/street | 2.5" = $555.00 | |
Height: 40-50 feet | 3.0" = $696.00 | |
Width: 30-40 feet | 3.5" = $767.00 | |
Bloom Description: N/A | 4.0" = $871.5.00 | |
Flower: N/A | 4.5" = $1,224.00 | |
Sun: Full sun to part shade | 5.0" = $1,337.00 | |
Water: Medium to wet | 5.5" = $1,763.00 | |
Maintenance: Low |
6.0" = $2103.00 |
Notable Features: Orange/red Fall color, broad oval shape, tolerant of urban soils, wind damage resistant
Description |
|
Size/Price |
Landscape Uses: Shade, Specimen, | 2.0" = $449 | |
Parkway/street | 2.5" = $555 | |
Height: 45-55 feet | 3.0" = $699 | |
Width: 35-45 feet | 3.5" = $746 | |
Bloom Description: N/A | 4.0" = $851 | |
Flower: N/A | 4.5" = $1,1228.00 | |
Sun: Full sun to part shade | 5.0" = $1,341.00 | |
Water: Dry to wet | 5.5" = $1,766.00 | |
Maintenance: Low | 6.0" = $2,106.00 | |
Growth Rate: Fast |
Notable Features: Deep red Fall color, broad oval shape, drought tolerant, Tolerates wet soils, Wind Damage resistant
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen, | 2.0" = $479.00 | |
Parkway/street | 2.5" = $597.00 | |
Height: 40-50 feet | 3.0" = $720.00 | |
Width: 35-45 feet | 3.5" = $803.00 | |
Bloom Time: March | 4.0" = $854.00 | |
Bloom Description: Red | 4.5" = $1,120.00 | |
Flower: Showy | 5.0" = $1,398.00 | |
Sun: Full sun to part shade | 6.0" = $2,194.00 | |
Water: Medium to wet | ||
Maintenance: Low | ||
Growth Rate: Medium |
Notable Features: Red Spring flower, red Fall color, round shape, tolerates wet soils, frost damage resistant
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $458.00 | |
Height: 40-50 feet | 2.5" = $588.00 | |
Width: 30-40 feet | 3.0" = $714.00 | |
Bloom Time: March | 3.5" = $782.00 | |
Bloom Description: Red | 4.0” = $848.00 | |
Flower: Showy | 5.5" = $1.950.00 | |
Sun: Full sun to part shade | 6.0" = $2,236 | |
Water: Medium | ||
Maintenance: Low | ||
Growth Rate: Fast |
Notable Features: Bright red Fall color, upright pyramid shape, Strong Central Leader, excellent cold hardiness
Description |
|
Size/Price |
Landscape Uses: Shade, Specimen, | 2.0" = $458.00 | |
Parkway/street | 2.5" = $582.00 | |
Height: feet | 3.0" = $708.00 | |
Width: feet | 3.5" = $776.00 | |
Bloom Description: N/A | 4.0" = $842.00 | |
Flower: N/A | 4.5" = $1,107.00 | |
Sun: Full sun to part shade | 5.0" = $1,320.00 | |
Water: Medium to wet | 5.5" = $1,987.00 | |
Maintenance: Low | ||
Growth Rate: Medium |
Notable Features: Deep red/burgundy Fall color, round shape, drought tolerant
Description |
|
Size/Price |
Landscape Uses: Shade, Specimen, | 2.0" = $494.00 | |
Parkway/street | 2.5" = $590.00 | |
Height: 50-60 feet | 3.0" = $765.00 | |
Width: 15-20 feet | 3.5" = $880.00 | |
Bloom Description: N/A | 4.0" = $957.00 | |
Flower: N/A | 4.5" = $1,216.00 | |
Sun: Full sun to part shade | 5.0" = $1,306.00 | |
Water: Medium to wet | 5.5" = $1,709.00 | |
Maintenance: Low | 6.0" = $2,002.00 | |
Growth Rate: Fast |
Notable Features: Yellow to orange/red Fall color, upright columnar shape, Heat tolerant
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $461.00 | |
Height: 40-50 feet | 2.5" = $594.00 | |
Width: 30-40 feet | 3.0" = $717.00 | |
Bloom Time: March | 3.5" = $791.00 | |
Bloom Description: Red | 4.0” = $857.00 | |
Flower: Showy | 4.5" = $1,117.00 | |
Sun: Full sun to part shade | 5.0" = $1,330.00 | |
Water: Medium to Wet | 5.5" = $1,912.00 | |
Maintenance: Low | 6.0" = $2,220.00 | |
Growth Rate: Fast |
Notable Features: Orange to red Fall color, Oval/Pyramidal shape, Tolerates wet soils, pollution resistant
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen, | 3.0" = $678.00 | |
Parkway/street | 3.5" = $878.00 | |
Height: 35-45 feet | 4.0” = $1,019.00 | |
Width: 30-40 feet | ||
Bloom Time: March-April | ||
Bloom Description: Maroon yellow | ||
Flower: Showy | ||
Sun: Full sun to part shade | ||
Water: Dry to Medium | ||
Maintenance: Low | ||
Growth Rate: Slow |
Notable Features: Yellow/maroon flower, marron leaf through Spring, summer, an Fall, Broad oval shape, Heat tolerant
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen, | 2.0" = $488.00 | |
Parkway/street | 2.5" = $592.00 | |
Height: 30-40 feet |
3.0" = $690.00 |
|
Width: 30-40 feet | 3.5" = $890.00 | |
Bloom Time: March-April | 4.0” = $1,031.00 | |
Bloom Description: Maroon yellow | 4.5" = $1,405.00 | |
Flower: Showy | 5.0" = $1,642.00 | |
Sun: Full sun to part shade | 5.5" = $1,855.00 | |
Water: Dry to Medium | ||
Maintenance: Low | ||
Growth Rate: Slow to Medium |
Notable Features: Maroon/yellow flower, Maroon leaf through Spring, summer, and Fall, round shape, Adaptable to most soils
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $524.00 | |
Height: 60-75 feet | 2.5" = $662.00 | |
Width: 40-50 feet | 3.0" = $818.00 | |
Bloom Time: April | 3.5" = $886.00 | |
Bloom Description: Green | 4.0" = $962.00 | |
Flower: Insignificant | 4.5" = $1,237.00 | |
Sun: Full sun to part shade | 5.0" = $1,450.00 | |
Water: Medium | 5.5" = $2,067.00 | |
Maintenance: Low to medium | 6.0" = $2,312.00 | |
Growth Rate: Medium to Fast | 6.5" = $2,496.00 |
Notable Features: Yellow to orange to red Fall color, Broad oval shape, Intolerant of road salt, wind Damage Resistant
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $533.00 | |
Height: 50-60 feet | 2.5" = $659.00 | |
Width: 30-40 feet | 3.0" = $776.00 | |
Bloom Time: April | 3.5" = $859.00 | |
Bloom Description: Green | 4.0" = $929.00 | |
Flower: Insignificant | 4.5" = $1,194.00 | |
Sun: Full sun to part shade | 5.0" = $1,440.00 | |
Water: Medium | ||
Maintenance: Low to medium | ||
Growth Rate: Fast |
Notable Features: Yellow to orange to red Fall color, Upright oval shape, Soil adaptable, Wind Damage Resitant
Landscape Uses: Shade, Specimen, | 2.0" = $533.00 | |
Parkway/street | 2.5" = $653.00 | |
Height: 50-60 feet | 3.0" = $764.00 | |
Width: 40-50 feet | 3.5" = $833.00 | |
Bloom Description: N/A | 4.0" = $908.00 | |
Flower: N/A | 4.5" = $1,178.00 | |
Sun: Full sun to part shade | 5.0" = $1,385.00 | |
Water: Medium to wet | 5.5" = $2,064.00 | |
Maintenance: Low | 6.0" = $2,308.00 | |
Growth Rate: Fast | 6.5" = $2,454.00 |
Notable Features: broad round shape, frost crack resistant
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = N/A | |
Height: 50-60 feet | 2.5" = $614.00 | |
Width: 40-50 feet | 3.0" = $719.00 | |
Bloom Time: April | 3.5" = $787.00 | |
Bloom Description: Green | 4.0" = $863.00 | |
Flower: Insignificant | 4.5" = $1,129.00 | |
Sun: Full sun to part shade | 5.0" = $1,375.00 | |
Water: Medium | 5.5" = $1,999.00 | |
Maintenance: Low to medium | 6.0" = $2,246.00 | |
Growth Rate: Fast | 6.5" = $2,499.00 |
Notable Features: Yellow to orange Fall color, broad oval shape, adaptable to soils
Description |
Size/ Price |
|
Landscape Uses: Ornamental, Specimen | 2.0" = $467.00 | |
Parkway/street | 2.5" = $572.00 | |
Height: 30-40 feet | 3.0" = $726.00 | |
Width: 30-40 feet | 3.5" = $845.00 | |
Bloom Time: April | 4.0” = $881.00 | |
Bloom Description: Green | 4.5" = $1,129.00 | |
Flower: Insignificant | 5.0" = $1.231.00 | |
Sun: Full sun to part shade | 5.5" = $1,634.00 | |
Water: Medium | 6.0" = $2,429.00 | |
Maintenance: Low | 6.5" = $2,490.00 | |
Growth Rate: Fast |
Notable Features: Greenish yellow color, round oval shape, drought tolerant, tolerates wet and dry sites.
Description |
Size/Price |
|
Landscape Uses: Ornamental, Specimen |
2.0" = $458.00 |
|
Parkway/street | 2.5" = $567.00 | |
Height: 30-40 feet | 3.0" = $654.00 | |
Width: 30-40 feet | 3.5" = $719.00 | |
Bloom Time: April | 4.0” = $786.00 | |
Bloom Description: Green/yellow | 4.5" = $1,115.00 | |
Flower: Insignificant | 5.0" = $1,307.00 | |
Sun: Full sun to part shade | 6.0" = $2,119.00 | |
Water: Medium | 6.5" = $2,477.00 | |
Maintenance: Low | ||
Growth Rate: Fast |
Notable Features: Vibrant red/orange Fall color, tolerates sand/clay, tolerates urban areas, does best in full sun/partial shade.