All prices include the tree, planting, fertilization, and a one year warranty.
Due to supply chain issues, prices are subject to change without notice. Please contact us for updated pricing.
If there is a tree you are interested in but do not see it on this list, let us know. We provide a large selection of trees and shrubs, these are only our most popular.
If you have any questions or would like to place an order, please call 513-835-1935 or email info@bigtrees4u.com
Balled and burlapped deciduous trees are measured by their caliper inch. The caliper of a tree is measured by the thickness of the trunk, so a 2" caliper tree means that the trunk is 2 inches across. The height ranges depending on the tree.
2" caliper = approximately 12' - 14' tall | 2.5" caliper = approximately 14' - 16' tall |
3" caliper = approximately 16' - 18' tall | 3.5" caliper = approximately 18' - 20' tall |
4" caliper = approximately 20' - 22' tall | 4.5" caliper = approximately 22' - 24' tall |
5" caliper = approximately 24' - 26' tall | 5.5" caliper = approximately 26' - 28' tall |
6" caliper = approximately 28' - 30' tall |
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $487.00 | |
Height: 50-70 feet | 2.5" = $587.00 | |
Width: 40-60 feet | 3.0" = $725.00 | |
Bloom Time: April-May | 3.5" = $805.00 | |
Bloom Description: Green/yellow | 4.5" = $1,293.00 | |
Flower: Insignificant | 6.0" = $2,122.00 | |
Sun: Full sun | ||
Water: Dry to medium | ||
Maintenance: Low | ||
Growth Rate: Fast |
Notable Features: Red Fall color, cylindrical shape with rounded crown, fruit is an acorn, tolerant of dry, sandy or rocky soils, prefers consistent moisture, chlorosis can be a problem
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $517.00 | |
Height: 50-75 feet | 2.5" = $600.00 | |
Width: 50-75 feet | 3.0" = $732.00 | |
Bloom Time: May | 3.5" = $844.00 | |
Bloom Description: Green/yellow | 4.0” = $1,034.00 | |
Flower: Insignificant | 4.5" = $1,444.00 | |
Sun: Full sun | 5.0" = $1,634.00 | |
Water: Dry to medium | 5.5" = $1,874.00 | |
Maintenance: Low | 6.0" = $2,299.00 | |
Growth Rate: Fast | 6.5" = $2,492.00 |
Notable Features: Brownish-red Fall colors, rounded in shape, tolerant to acidic soils, susceptible to oak wilt
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen |
2.0" = $517.00 |
|
Height: 50-70 feet | 2.5" = $641.00 | |
Width: 40-50 feet | 3.0" = $743.00 | |
Bloom Time: April-May | 3.5" = $858.00 | |
Bloom Description: Green/yellow | 4.0” = $974.00 | |
Flower: Insignificant | 5.0" = $1,727.00 | |
Sun: Full sun | 5.5" = $2,000.00 | |
Water: Dry to medium | 6.0" = $2,170.00 | |
Maintenance: Low | ||
Growth Rate: Medium to fast |
Notable Features: Scarlet Fall color, rounded shape, prefers dry, acidic soils
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $502.00 | |
Height: 40-60 feet | 2.5" = $588.00 | |
Width: 40-60 feet | 3.0" = $718.00 | |
Bloom Time: April | 3.5" = $781.00 | |
Bloom Description: Green/yellow | 4.0” = $948.00 | |
Flower: Insignificant | 4.5" = $1,254.00 | |
Sun: Full sun | 5.0" = $1,575.00 | |
Water: Medium | 5.5" = $1,651.00 | |
Maintenance: Low | 6.0" = $2,055.00 | |
Growth Rate: Slow | 7.0" = $2,642 |
Notable Feature: Yellow-brown/red-brown fall color, oval shape, tolerant of salt, tolerant of drought
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $511.00 | |
Height: 50-60 feet | 2.5" = $615.00 | |
Width: 50-60 feet | 3.0" = $754.00 | |
Bloom Time: April | 3.5" = $817.00 | |
Bloom Description: Green/yellow | 4.0” = $984.00 | |
Flower: Insignificant | 4.5" = $1,293.00 | |
Sun: Full sun | 5.0" = $1,614.00 | |
Water: Medium to wet | 5.5" = $1,979.00 | |
Maintenance: Low | 6.0" = $2,217.00 | |
Growth Rate: Medium to fast | 6.5" = $2,585.00 |
Notable Features: Yellow, sometimes reddish purple Fall color, broad round shape, tolerates most soils
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $496.00 | |
Height: 60-80 feet | 2.5" = $576.00 | |
Width: 60-80 feet | 3.0" = $712.00 | |
Bloom Time: April | 3.5" = $775.00 | |
Bloom Description: Green/yellow | 4.0” = $942.00 | |
Flower: Insignificant | 4.5" = $1,247.00 | |
Sun: Full sun | 5.0" = $1,536.00 | |
Water: Dry to medium | 5.5" = $1,580.00 | |
Maintenance: Low | 6.0" = $2,290.00 | |
Growth Rate: Fast | 6.5" = $2,467.00 |
Notable Features: Yellow-brown Fall color, broad spread with rounded crown, prefers alkaline soils, drought tolerant, salt spray intolerant