All prices include the tree, planting, fertilization, and a one year warranty.
Due to supply chain issues, prices are subject to change without notice. Please contact us for updated pricing.
If there is a tree you are interested in but do not see it on this list, let us know. We provide a large selection of trees and shrubs, these are only our most popular.
If you have any questions or would like to place an order, please call 513-835-1935 or email info@bigtrees4u.com
Balled and burlapped deciduous trees are measured by their caliper inch. The caliper of a tree is measured by the thickness of the trunk, so a 2" caliper tree means that the trunk is 2 inches across. The height ranges depending on the tree.
2" caliper = approximately 12' - 14' tall | 2.5" caliper = approximately 14' - 16' tall |
3" caliper = approximately 16' - 18' tall | 3.5" caliper = approximately 18' - 20' tall |
4" caliper = approximately 20' - 22' tall | 4.5" caliper = approximately 22' - 24' tall |
5" caliper = approximately 24' - 26' tall | 5.5" caliper = approximately 26' - 28' tall |
6" caliper = approximately 28' - 30' tall |
Description |
Size/Price |
|
Landscape Uses: Parkway/street, | 2.0" = $493.00 | |
Ornamental, Specimen | 2.5" = $611.00 | |
Height: 20-35 feet | 3.0" = $708.00 | |
Width: 20-35 feet | 3.5" = $761.00 | |
Bloom Time: February-March | 4.0” = $834.00 | |
Bloom Description: White/green | 4.5" = $1,037.00 | |
Flower: Insignificant | 5.0" = $1,217.00 | |
Sun: Full sun-part shade-full shade | ||
Water: Medium | ||
Maintenance: Low | ||
Growth Rate: Slow |
Notable Features: Yellow, red, and orange Fall colors, round/globular shape, tolerates most soils
Description |
Size/Price |
|
Landscape Uses: Parkway/street, | 2.0" = $533.00 | |
Ornamental, Specimen | 2.5" = $623.00 | |
Height:30-40 feet | 3.0" = $755.00 | |
Width: 15-25 feet | 3.5" = $833.00 | |
Bloom Time: May-April | 4.0” = $935.00 | |
Bloom Description: Yellow/green | 4.5" = $1,188.00 | |
Flower: Showy | 5.0" = $1,324.00 | |
Sun: Full sun to part shade | 5.5" = $1,645.00 | |
Water: Medium | 6.0" = $2,092.00 | |
Maintenance: Low | 6.5" = $2,271.00 | |
Growth Rate: Fast |
Notable Features: Yellow/Orange Fall color, pyramidal to round shape, prefers moist soils, tolerates dry sites
Description |
Size/Price |
|
Landscape Uses: Ornamental, | 2.0" = $497.00 | |
Height: 50 - 70 feet | 2.5" = $606.00 | |
Width: 30 - 40 feet | 3.0" = $728.00 | |
Bloom Time: June-July | 3.5" = $790.00 | |
Bloom Description: Pale Yellow | 4.0” = $844.00 | |
Flower: Showy/fragrant | 4.5" = $1,142.00 | |
Sun: Full sun to part shade | 5.0" = $1,341.00 | |
Water: Low to medium | 5.5" = $1,543.00 | |
Maintenance: Low | 6.0" = $1,790.00 | |
Growth Rate: Medium | 6.5" = $2,018.00 |
Notable Features: Pale yellow flowers in Summer, Pal green/yellow Fall color, pyramidal shape, adapts to most soils, attracts bees and butterflies
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $485.00 | |
Parkway/street | 2.5" = $684.00 | |
Height: 35-45 feet | 3.0" = $866.00 | |
Width: 25-35 feet | 3.5" = $945.00 | |
Bloom Time: May-June | 4.0” = $1,098.00 | |
Bloom Description: White/green | 4.5" = $1,515.00 | |
Flower: Showy | 5.0" = $1,838.00 | |
Sun: Full sun | 5.5" = $2,080.00 | |
Water: Medium | 6.0" = $2,466.00 | |
Maintenance: Medium | ||
Growth Rate: Fast |
Notable Features: Yellow fall color, oval/round shape, thornless and seedless Honey Locust, tolerant to heat
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $476.00 | |
Height: 75-100 feet | 2.5" = $590.00 | |
Width: 60-75 feet | 3.0" = $716.00 | |
Bloom Time: March-April | 3.5" = $751.00 | |
Bloom Description: Yellow/red | 4.0” = $803.00 | |
Flower: Insignificant | 6.0" = $1,888.00 | |
Sun: Full sun | ||
Water: Medium to wet | ||
Maintenance: Low to medium | ||
Growth Rate: Fast |
Notable features: Yellow/brown Fall color, broad/pyramidal shape, young trees are susceptible to frost crack, tolerates air pollution, drops twigs, leaves, bark, and fruiting balls frequently
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $589.00 | |
Parkway/street | 2.5" = $731.00 | |
Height: 40-50 feet | 3.0" = $911.00 | |
Width: 25-35 feet | 3.5" = $1,057.00 | |
Bloom Time: April | 4.0” = $1,274.00 | |
Bloom Description: Green | 4.5" = $1,560.00 | |
Flower: Insignificant | 5.0" = $1,741.00 | |
Sun: Full sun | ||
Water: Medium | ||
Maintenance: Low | ||
Growth Rate: Medium |
Notable Features: Bright yellow Fall color, pyramidal shape, tolerates wide range of soils, tolerant to heat and air pollution.
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $519.00 | |
Parkway/street | 2.5" = $624.00 | |
Height: 60-70 feet | 3.0" = $780.00 | |
Width: 40-50 feet | 3.5" = $897.00 | |
Bloom Time: March-April | 4.0” = $975.00 | |
Bloom Description: Green | 5.0" = $1,658.00 | |
Flower: Insignificant | 6.0" = $2,002.00 | |
Sun: Full sun | ||
Water: Medium | ||
Maintenance: Low | ||
Growth Rate: Medium to fast |
Notable Features: Yellow/yellow-orange/red-brown Fall colors, upward branching vase shaped, prefers moist and acidic soils, highly resistant to Dutch Elm disease
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen | 2.0" = $484.00 | |
Height: 60-80 feet | 2.5" = $566.00 | |
Width: 40-50 feet | 3.0" = $672.00 | |
Bloom Time: May-June | 3.5" = $749.00 | |
Bloom Description: Yellow with | 4.0” = $871.00 | |
orange band at petal bases | 5.0" = $1,285.00 | |
Flower: Showy | 5.5" = $1,622.00 | |
Sun: Full sun | 6.0" = $1,957.00 | |
Water: Medium | ||
Maintenance: Low | ||
Growth Rate: Fast |
Notable Features: Vibrant yellow Fall color, oval shape, prefers moist soil, drought tolerant
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen, | 2.0" = $446.00 | |
Parkway/street | 2.5" = $521.00 | |
Height: 40-50 feet | 3.0" = $560.00 | |
Width: 25-35 feet | 3.5" = $624.00 | |
Bloom Time: April | 4.0” = $673.00 | |
Bloom Description: Green | 4.5" = $928.00 | |
Flower: Insignificant | 5.0" = $1,022.00 | |
Sun: Full sun | ||
Water: Medium | ||
Maintenance: Low | ||
Growth Rate: Medium |
Notable Features: Yellow/red/purple Fall colors, oval shape, prefers acidic, moist, wet soil, iron Chlorosis is an issue in high PH soil, tolerant to Black Walnut toxicity
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen, | 2.5" = $518.00 | |
Parkway/street | 3.0" = $4572.00 | |
Height: 60-70 feet | 3.5" = $625.00 | |
Width: 40-50 feet | 4.0" = $685.00 | |
Bloom Time: March-April | 4.5" = $839.00 | |
Bloom Description: Green | 5.0" = $1,021.00 | |
Flower: Insignificant | 5.5" = $1,378.00 | |
Sun: Full sun | 6.0" = $1,606.00 | |
Water: Medium | ||
Maintenance: Low | ||
Growth Rate: Medium to fast |
Notable Features: Greenish-yellow Fall color, rounded crown with branches that sweep down to the ground, thrives in moist soils - preferably near water, avoid dry soils
Description |
Size/Price |
|
Landscape Uses: Shade, Specimen |
2.0" = $599.00 |
|
Height: 50-80 feet | 2.5" = $635.00 | |
Width: 40-70 feet | 3.0" = $734.00 | |
Bloom Time: April to May | 3.5" = $780.00 | |
Bloom Description: Yellowish-green | 4.0" = $1,095.00 | |
Flower: Insignificant | ||
Sun: Full sun to part shade | ||
Water: Medium | ||
Maintenance: Low | ||
Growth Rate: Medium |
Notable Features: golden-bronze color, rounded/oval shape, prefers moist, well drained soils, intolerant to wet, poorly drained soils